接口地址:/webapi/serviceplan/list
请求方式:GET
请求数据类型:application/x-www-form-urlencoded
响应数据类型:*/*
接口描述:
服务计划列表-分页
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| servicePlanName | 服务计划名称 | query | false | string | |
| planType | 类型 | query | false | string | |
| status | 状态 | query | false | string | |
| servicePlanId | 服务计划ID | query | false | string | |
| requestId | 请求ID | query | false | string | |
| page | 当前页。默认1 | query | false | string | |
| pageSize | 页数。默认-1 | query | false | string | |
| userGroupId | 用户组ID | query | false | string | |
| authType | 授权类型 | query | false | string | |
| ignoreDataAuth | 忽略数据权限 | query | false | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 200 | OK | ResponseResultIPageServiceplanListVo |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| message | 返回状态标记 | string | |
| statFlag | 返回状态 | integer(int32) | integer(int32) |
| dataInfo | IPageServiceplanListVo | IPageServiceplanListVo | |
| records | array | ServiceplanListVo | |
| servicePlanId | 服务计划ID | integer(int64) | |
| servicePlanName | 服务计划名称 | string | |
| planGroupId | 服务计划组ID | integer(int64) | |
| containerGroupId | 容器组ID | integer(int64) | |
| description | 描述 | string | |
| maxStreamCount | 最大流数 | integer(int32) | |
| status | 状态 | integer(int32) | |
| plans | 服务计划 | array | PlanVo |
| planId | 计划id | integer(int64) | |
| planName | 计划名称 | string | |
| jobLevel | 作业级别 | integer(int32) | |
| timeZone | 时区 | integer(int64) | |
| timeZoneName | 时区 | string | |
| RPO | RPOVO | RPOVO | |
| executeType | 备份类型 | integer(int32) | |
| executeDay | 备份日期 | string | |
| repeatInterval | 是否重复执行 | integer(int32) | |
| repeatStartTime | 开始时间 | string | |
| repeatEndTime | 结束时间 | string | |
| executeTime | 执行时间 | string | |
| planType | 服务计划类型 | integer(int32) | |
| owner | 属主 | string | |
| containers | 副本 | array | ContainerVo |
| containerId | 副本ID | integer(int64) | |
| sourceContainerId | 源副本ID | integer(int64) | |
| containerName | 名称 | string | |
| repositoryId | 存储库ID | integer(int64) | |
| repositoryName | 存储仓 | string | |
| storageNodes | 存储节点 | array | StorageNodeIdAndNameVo |
| storageNodeId | 存储节点id | integer(int64) | |
| storageNodeName | 存储节点名称 | string | |
| deduplicated | 是否已去重 | integer(int32) | |
| enableEncrypt | 是否加密 | integer(int32) | |
| status | 状态 | integer(int32) | |
| compressed | 是否已压缩 | integer(int32) | |
| containerPrecedence | 类型 | integer(int32) | |
| retention | RetentionForm | RetentionForm | |
| type | 保留类型 | integer(int32) | |
| period | 保留天数 | integer(int32) | |
| fulls | 保留恢复点 | integer(int32) | |
| encryptionFlag | integer(int32) | ||
| encryptionAlgorithm | integer(int32) | ||
| encryptionInfo | object | ||
| total | integer(int64) | ||
| current | integer(int64) | ||
| pages | integer(int64) | ||
| size | integer(int64) | ||
| dataCount | 返回数据条数 | integer(int32) | integer(int32) |
响应示例:
{
"message": "操作成功",
"statFlag": 0,
"dataInfo": {
"records": [
{
"servicePlanId": 0,
"servicePlanName": "",
"planGroupId": 0,
"containerGroupId": 0,
"description": "",
"maxStreamCount": 0,
"status": 0,
"plans": [
{
"planId": 0,
"planName": "",
"jobLevel": 0,
"timeZone": 0,
"timeZoneName": "",
"RPO": {
"executeType": 0,
"executeDay": "",
"repeatInterval": 0,
"repeatStartTime": "",
"repeatEndTime": "",
"executeTime": ""
}
}
],
"planType": 0,
"owner": "",
"containers": [
{
"containerId": 0,
"sourceContainerId": 0,
"containerName": "",
"repositoryId": 0,
"repositoryName": "",
"storageNodes": [
{
"storageNodeId": 0,
"storageNodeName": ""
}
],
"deduplicated": 0,
"enableEncrypt": 0,
"status": 0,
"compressed": 0,
"containerPrecedence": 0,
"retention": {
"type": 0,
"period": 0,
"fulls": 0
},
"encryptionFlag": 0,
"encryptionAlgorithm": 0,
"encryptionInfo": {}
}
]
}
],
"total": 0,
"current": 0,
"pages": 0,
"size": 0
},
"dataCount": 10
}