接口地址:/webapi/plangroup/create
请求方式:PUT
请求数据类型:application/x-www-form-urlencoded,application/json
响应数据类型:*/*
接口描述:
新建计划组
请求示例:
{
"planGroupName": "",
"planType": 0,
"requestId": "",
"plans": [
{
"planId": 0,
"planName": "",
"jobLevel": 0,
"timeZone": 0,
"timeZoneName": "",
"RPO": {
"executeType": 0,
"executeDay": "",
"repeatInterval": 0,
"repeatStartTime": "",
"repeatEndTime": "",
"executeTime": ""
}
}
],
"streamCount": 0,
"description": "",
"associationCount": 0,
"status": 0
}
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| planGroupName | 计划组名称 | body | false | string | |
| planType | 计划类型 | body | false | integer(int32) | |
| requestId | 请求id | body | false | string | |
| plans | 计划列表 | body | false | array | PlanVo |
| planId | 计划id | body | false | integer(int64) | |
| planName | 计划名称 | body | false | string | |
| jobLevel | 作业级别 | body | false | integer(int32) | |
| timeZone | 时区 | body | false | integer(int64) | |
| timeZoneName | 时区 | body | false | string | |
| RPO | body | false | RPOVO | RPOVO | |
| executeType | 备份类型 | body | false | integer(int32) | |
| executeDay | 备份日期 | body | false | string | |
| repeatInterval | 是否重复执行 | body | false | integer(int32) | |
| repeatStartTime | 开始时间 | body | false | string | |
| repeatEndTime | 结束时间 | body | false | string | |
| executeTime | 执行时间 | body | false | string | |
| streamCount | 流数 | body | false | integer(int32) | |
| description | 描述 | body | false | string | |
| associationCount | 关联计划数量 | body | false | integer(int32) | |
| status | 状态 | body | false | integer(int32) |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 200 | OK | ResponseResultPlanGroupResultVo |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| message | 返回状态标记 | string | |
| statFlag | 返回状态 | integer(int32) | integer(int32) |
| dataInfo | PlanGroupResultVo | PlanGroupResultVo | |
| errorCode | 错误码 | integer(int32) | |
| message | 响应信息 | string | |
| planGroupId | 计划组Id | integer(int64) | |
| dataCount | 返回数据条数 | integer(int32) | integer(int32) |
响应示例:
{
"message": "操作成功",
"statFlag": 0,
"dataInfo": {
"errorCode": 0,
"message": "",
"planGroupId": 0
},
"dataCount": 10
}